Property Attributes
- MLS#12524610
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Shepherd Park Plaza Area
- NeighborhoodShepherd Park Plaza
- Zip77018
- Style
- Year Built1965
- Taxes$ 12449
- Price$ 749,854
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2756
- Lot Size0.2493 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in coveted Shepherd Park Plaza & lovingly maintained for 35+ years, this home offers 2,700+ sqft of living space on an almost 11,000 sqft lot. Your formal living & dining rooms flow seamlessly into the family room, which showcases a brick fireplace & custom wood shutters. Your redesigned kitchen features abundant custom cabinetry, generous counter space, gas range, double electric ovens & a breakfast room overlooking your expansive backyard. The 1st-floor primary suite offers backyard access, vanity area & shared wet room w/ tub/shower combo. A second 1st-floor bedroom serves as your dedicated office w/ custom dual desks & built-ins. Upstairs features an oversized flex space w/ built-in storage, 2 spacious bedrooms, full bath & an additional 10x9 room ideal for a nursery, study or hobby room. Updates include: Complete roof- less than 1 yr old, kitchen plumbing- 2008, AC- 2023. Minutes from major thoroughfares, Downtown, Galleria & all that GO/OF has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| DURHAM ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $754,854 |
| 8/28/2026 | 1$749,854 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Free-Standing Range,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1965 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Shepherd Park Plaza |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | When exiting I-610 West, take exit 14 towards Ella Blvd. Once you have exited I-610, turn right onto Ella Blvd, continue for 1.3 miles, then make a right onto Thornton Rd. Make an immediate left onto Apollo; the house will be the fourth house on the left. |
| ModificationTimestamp | 2026-09-09T16:26:19.657-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | DURHAM ELEMENTARY SCHOOL |
| Tax Annual Amount | 12449 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Shepherd Park Plaza Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/4715-apollo-st-houston-tx/1r85s3m98c8yz/?utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=placard&dk=xv8kcqgg8sjkt |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 294 BLK 11 SHEPHERD PARK PLAZA SEC 2 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,Hollywood Bath,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pantry,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Upper Level Primary,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 10861 |
| Foundation Details | Slab |
| Building Area Total | 2756 |
| Lot Size Acres | 0.2493 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other