Property Attributes
- MLS#38012988
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodShady Acres
- Zip77008
- Style
- Year Built2022
- Taxes$ 7944
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1313
- Lot Size0.0349 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning home nestled in the heart of The Heights in the highly sought-after Shady Acres community! Walking distance to great shops, restaurants, bars, and nightlife! The open concept living area on the 2nd floor features a spacious kitchen with huge Quartz island, large pantry, stainless steel appliances, Plantation Shutters, wall mounted TV, and modern finishes. The primary bedroom is also on the 2nd floor and features a luxurious bath with huge, walk-in shower, double sink vanity, and walk-in closet. The secondary bedroom is on the 1st floor and includes it's own full bath and walk-in closet. Other features include a two-car attached garage with a separate storage area, water filtration/softener system, and more! All furnishings available for sale, making it perfect for an investor to buy for a ready-to-go fully furnished rental!
| Elementary School | Middle School | High School |
|---|---|---|
| SINCLAIR ELEMENTARY SCHOOL (HOUSTON) Elementary School | HAMILTON MIDDLE SCHOOL (HOUSTON) Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $420,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Water Softener Owned |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | D |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Shady Acres |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Washington Avenue, head north on Shepherd Drive. Take a left on West 24th Street. |
| ModificationTimestamp | 2026-08-26T21:40:14.280-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 7944 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Builder Name | Prebisch Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 1 WEST 24TH STREET GREEN |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,BedroomonUpperLevel,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Tub Shower,Upper Level Primary,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 1522 |
| Foundation Details | Slab |
| Building Area Total | 1313 |
| Lot Size Acres | 0.0349 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other