Property Attributes
- MLS#79464243
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodIndependence Heights
- Zip77022
- Style
- Year Built2023
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2115
- Lot Size0.06 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Independence Heights, minutes from the Heights with quick access to 610 and 45, and no HOA. Built in 2023 and upgraded well beyond its age. Real oak hardwoods, custom shutters, and an opened-up staircase give the main floor room to breathe, with built-in surround sound throughout. The kitchen runs on quartz counters, soft close shaker cabinetry, a gas range, walk-in pantry, and an island with seating. Upstairs, the primary suite holds a private balcony, soaking tub, separate shower, and double sinks. The upgrades continue where most buyers never look: a fully insulated crawl space wired with lighting and outlets. Outside, professional-grade turf covers the side and back yards, and a substantially widened concrete driveway adds the kind of off-street parking you rarely find this close to the loop.
| Elementary School | Middle School | High School |
|---|---|---|
| KENNEDY ELEMENTARY SCHOOL (HOUSTON) Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $515,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | C |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Independence Heights |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-45 North and exit Crosstimbers Rd / 610 West. Merge onto the North Loop W Fwy service road, then turn right onto Yale St. Continue north and turn right onto E 38th St. The property, 816 E 38th St Unit C, Houston, TX 77022, will be on the right in the Independence Heights area with convenient access to I-610 and I-45 |
| ModificationTimestamp | 2026-08-27T09:01:41.800-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | KENNEDY ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 1 EAST 38THSTREET LANDING |
Interior Features
| Interior Amenities | All Bedrooms Up,Balcony,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Oversized |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2601 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2115 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other